Gut frequentierte Einzelhandelsfläche im Facharztzentrum in Kaulsdorf
Contact
Mr. Felix ModlerTel.: +49 30 24706917
TLG IMMOBILIEN AG, Vermietung
Hausvogteiplatz 12
10117 Berlin
felix.modler(at)tlg.de
adress | Myslowitzer Straße 49, 12621 Berlin |
---|---|
IS-Objekt-ID | 112035966 |
TLG-ID | 112035966 |
attachments | Energieausweis |
EG_gif |
Data and facts
commercialization type | rent |
---|---|
supply type | direct approach |
rent per m² per month | 11,50 EUR |
rent per month | 1.344,01 EUR |
additional costs | 3,50 EUR |
deposit | nach Vereinbarung |
free from | nach Vereinbarung |
construction year | 2006 |
last refurbishment | 2006 |
total floor space | 116,9 m² |
net floor space | 81,1 m² |
additional area | 35,8 m² |
condition | negotiable |
flooring type | customizable |
number of floors | EG |
location classification type | no information |
shop window lengst | 14,0 m |
monument protection | no information |
lift | yes |
goods lift | no information |
ramp | no information |
cellar | no information |
travel distance to main railway station | 25 Min. |
travel distance to federal motorway | 15 Min. |
walking distance to public transport | 1 Min. |
travel distance to airport | 25 Min. |
has courtage | no |
Energy characteristics
heating type | central heating |
---|---|
energy sources | gas |
building energy rating type | energy consumption |
thermal characteristic | 129,9 kWh/(m²*a) |
energy consumption contains warm water | no information |
availibility of the energy certificate | certificate is available |
date of the creation of energy certificate | created from 01.05.2014 |
energy efficiency class | no information |
energy consumption electricity | 19,7 kWh/(m²*a) |
energy consumption heating | 75,2 kWh/(m²*a) |
Object description
Das im Jahr 2006 fertig gestellte Facharztzentrum mit einer Gesamtmietfläche von insgesamt 2.466 m² verfügt über 16 Praxiseinheiten sowie im Erdgeschoss über eine Apotheke, ein Café und ein Sanitätshaus. 26 kostenfreie Prakplätze gewährleisten eine gute Erreichbarkeit mit dem Pkw. Die Anbindung an den ÖPNV übernehmen zwei Bushaltestellen direkt vor dem Objekt sowie der S-Bahnhof Kaulsdorf.
Furnishing
Die verfügbare Fläche befindet sich im Erdgeschoss mit direktem Zugang zur Mittelpassage und direkt neben dem Zugangsbereich des Ärztehauses. Dadurch verfügt die Mieteinheit über einhe hohe Publikumsfrequenz. Bisher wurde die angebotene Fläche als Cafetria genutzt. Sie kann entweder weiterhin als Gastronomiefläche genutzt oder oder aber auch als klassische Einzelhandelsfläche genutzt werden.
Location
Das Facharztzentrum Myslowitzer Straße liegt unmittelbar im Zufahrtsbereich des Vivantes-Klinikums Berlin-Hellersdorf. Die Umgebung ist durch eine lockere Einfamilienhaus- und Siedlungsbebauung geprägt. Die Myslowitzer Straße ist nicht nur Wohngebietserschließungsstraße, sondern dient zusammen mit dem Mädewalder Weg auch als Erschließungsstraße für den gesamten Ortsteil Kaulsdorf-Nord und darüber hinaus für die Großwohngebiete in Hellersdorf.
Die B1/B5 als Hauptausfallstraße nach Osten ist fußläufig erreichbar und über eine Ampelkreuzung an die Myslowitzer Straße angebunden.